
2021 Testing Schedule
| System | DBPS | Lead & Copper | Rads | Nitrate | SOC | VOC | IOC | Asbestos | Nitrite |
| American Road | 2023 | 2023 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Antelope Coal | Annually | 2022 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Antelope Valley | Annually | 2023 | 2025 | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Bald Mountain | N/A | 2023 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Belle Ayr Mine | 2023 | 2023 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Bennor | 2023 | 2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Black Hills Power | 2023 | 2021 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Black Thunder Mine | Annually | 2023 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Brady Henning | 2023 | 2021 | 2021 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Buckmiller | 2023 | 2022 | 2023 | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Buckskin Mine | 2023 | 2021 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Caballo Mine | 2023 | 2022 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Campbell County Airport | 2023 | 2021 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Cedar Hills | 2023 | 2023 | 2028 | Annually | 2023 | 2021 | 2021×2 | N/A | N/A |
| Coal Creek Mine | 2023 | 2022 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Cook Road | 2023 | Annually | 2023 | Annually | Quarterly 2021 | Quarterly 2021 | Quarterly 2021 | Quarterly 2021 | N/A |
| Cordero Mine | Annually | 2022 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Countryside | 2023 | 2021 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Crestview | Annually | 2023 | 2022 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Dry Fork Mine | 2023 | 2023 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Dry Fork Station | 2023 | 2022 | N/A | Annually | 2021 | 2021 | 2021 | N/A | N/A |
| Eagle Butte | 2023 | 2023 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Eagle Ridge | 2023 | 2022 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Eastview | Annually | 2023 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eight Mile | 2023 | 2021 | 2022 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Foothills MHP | Annually | 2023 | N/A | N/A | N/A | N/A | N/A | 2021 | N/A |
| Four J School | 2023 | 2021 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Force Road | 2023 | 2021 | 2026 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Fox Park | Annually | 2021 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Fox Ridge | 2023 | 2023 | 2021 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Freedom Hills | 2023 | 2021 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Green Valley | 2023 | 2021 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Heritage | Annually | 2021 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Highview | 2023 | 2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Hoy MHP | 2023 | 2023 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Little Powder School | 2023 | 2023 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Meadow Springs | 2023 | 2021 | 2026 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Means | 2023 | 2023 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Nickelson Little Farms | 2023 | 2023 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| North Antelope Mine | 2023 | 2021 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Oak Tree/Penny’s Diner | 2023 | 2021 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Overbrook | 2023 | 2023 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Peoples | 2023 | 2023 | 2022 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Pineview | 2023 | 2022 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Prospector/Rawhide School | 2023 | 2023 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Rafter D | 2023 | 2021 | 2021 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Rawhide Mine | 2023 | 2022 | N/A | Annually | 2023 | 2023 | 2021 | N/A | N/A |
| Recluse School | 2023 | 2021 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Red Hills | 2023 | 2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rochelle Mine | 2023 | 2022 | N/A | Annually | 2021 | 2021 | 2021 | N/A | N/A |
| Graceland | 2023 | 2022 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Rozet Ranchettes | 2023 | 2021 | 2022 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| School Creek Mine | 2023 | 2023 | N/A | Annually | 2023 | 2023 | 2023 | N/A | N/A |
| Section 4 | 2023 | 2023 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Sleepy Hollow | Annually | 2023 | 2022/2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Southfork | 2023 | 2021 | 2021 | Annually | 2023 | 2021 | 2021×2 | N/A | N/A |
| Southside | 2023 | 2021 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stone Gate | 2023 | 2021 | 2025 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Stroup MHP | 2023 | 2022 | 2028 | Annually | 2023 | 2021 | 2021 | N/A | N/A |
| Town of Aladdin | N/A | N/A | N/A | Annually | N/A | N/A | N/A | N/A | N/A |
| Town of Hulett | 2023 | 2023 | 2022 | Annually | 2023 | 2023 | 2023 | 2021 | N/A |
| Town of Pinehaven | 2023 | 2021 | Quarterly 2021 | 2021 | Quarterly 2021 | Quarterly 2021 | Quarterly 2021 | Quarterly 2021 | Quarter 1 2021 |
| Union Pacific | N/A | N/A | N/A | Annually | N/A | N/A | N/A | N/A | N/A |
| Vista West | 2023 | 2022 | 2025 | Annually | 2023 | 2021 | N/A | N/A | N/A |
| Westview | 2023 | 2023 | N/A | N/A | N/A | N/A | 2021 | N/A | N/A |
| Wyodak Mine | 2023 | 2022 | N/A | Annually | Quarterly 2021 | Quarterly 2021 | N/A | Quarterly 2021 | N/A |
| Robertos Cafe | N/A | N/A | N/A | Annually | N/A | N/A | 2023 | N/A | N/A |
| Hidden Hills MHP | N/A | 2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Green Valley Village | N/A | 2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Terrace Estates | N/A | 2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Terrace Estates II | N/A | 2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |

