
2026 Testing Schedule
| System | DBPS | Lead & Copper | Rads | Nitrate | SOC | VOC | IOC | Xylenes |
| American Road | 2026 | 2026 | 2034 | Annually | 2027 | 2026 | 2026 | N/A |
| Antelope Coal | Annually | 2028 | N/A | Annually | 2026 | 2026 | 2026 | N/A |
| Antelope Valley | Annually | 2026 | 2034 | Annually | 2027 | 2026 | 2026 | N/A |
| Bald Mountain | N/A | 2026 | 2028/31 | Annually | 2026 | 2027 | 2027 | N/A |
| Belle Ayr Mine | 2026 | 2026 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Bennor | 2026 | 2028 | N/A | N/A | N/A | N/A | N/A | N/A |
| Black Hills Power | 2026 | 2027 | N/A | Annually | 2026 | 2026 | 2026 | N/A |
| Black Thunder Mine | Annually | 2026 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Buckmiller | 2026 | 2026-28 | 2029 | Annually | 2028 | 2026 | 2026 | N/A |
| Buckskin Mine | 2026 | 2027 | N/A | Annually | 2027 | 2026 | 2026 | N/A |
| Caballo Mine | 2026 | 2026 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Cedar Hills | 2026 | 2026 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Coal Creek Mine | 2026 | 2028 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Cook Road | 2026 | 2027 | 2029 | Annually | 2027 | 2028 | 2027 | N/A |
| Cordero Mine | Annually | 2028 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Countryside | 2026 | 2027 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Crestview | Annually | 2026 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Devil’s Tower View | N/A | N/A | N/A | Annually | N/A | N/A | N/A | N/A |
| Dry Fork Mine | 2026 | 2026 | N/A | Annually | 2027 | 2026 | 2026 | N/A |
| Dry Fork Station | 2026 | 2028 | N/A | Annually | 2027 | 2026 | 2026 | N/A |
| Eagle Butte | 2026 | 2026 | N/A | Annually | 2027 | 2026 | 2026 | N/A |
| Eagle Ridge | 2026 | 2028 | 2034 | Annually | 2027 | 2026 | 2026 | N/A |
| Eastview | Annually | 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| Eight Mile | 2026 | 2027 | 2028 | Annually | 2027 | 2027 | 2027 | N/A |
| Foothills MHP | Annually | 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| Four J School | 2026 | 2027 | N/A | Annually | 2026 | 2027 | 2027 | N/A |
| Force Road | 2026 | 2027 | 2026 | Annually | 2028 | 2027 | 2027 | N/A |
| Fox Park | Annually | 2027 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Fox Ridge | 2026 | 2026 | 2030 | Annually | 2027 | 2026 | 2026 | N/A |
| Freedom Hills | 2026 | 2027 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Green Valley | Annually | 2027 | 2028 | Annually | 2028 | 2027 | 2027 | N/A |
| Heritage | Annually | 2027 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Highview | 2026 | 2027 | N/A | N/A | N/A | N/A | N/A | N/A |
| Hoy MHP | 2026 | 2026 | 2031 | Annually | 2028 | 2027 | 2027 | N/A |
| Lakeview MHP | 2026 | 2027 | 2026 | Annually | 2028 | 2028 | 2028 | N/A |
| Lex MHP | 2027 | Annually | N/A | N/A | N/A | N/A | N/A | N/A |
| Little Powder School | 2026 | 2026 | N/A | Annually | 2026 | 2027 | 2027 | N/A |
| Meadow Springs | 2026 | 2027 | 2026 | Annually | 2027 | 2026 | 2026 | N/A |
| Means | 2026 | 2026 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Nickelson Little Farms | 2026 | 2026 | 2028 | Annually | 2028 | 2027 | 2027 | N/A |
| North Antelope Mine | 2026 | 2027 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Northeast WY Regional Airport | 2026 | 2027 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Overbrook | 2026 | 2023 | 2031 | Annually | 2028 | 2027 | 2027 | N/A |
| Peoples | 2026 | 2023 | 2028 | Annually | 2028 | 2027 | 2027 | N/A |
| Pineview | 2026 | 2022 | 2028 | Annually | 2028 | 2027 | 2027 | N/A |
| Play Park LLC | 2026 | 2027 | 2030 | Annually | 2027 | 2026 | 2026 | N/A |
| Prospector/Rawhide School | 2026 | 2026 | N/A | Annually | 2027 | 2027 | 2027 | N/A |
| Rafter D | 2026 | 2027 | 2027 | Annually | 2028 | 2027 | 2027 | N/A |
| Rawhide Mine | 2026 | 2028 | N/A | Annually | 2027 | 2026 | 2026 | N/A |
| Recluse School | 2026 | 2027 | N/A | Annually | 2026 | 2027 | 2027 | N/A |
| Red Hills | 2026 | 2027 | N/A | N/A | N/A | N/A | N/A | N/A |
| Rochelle Mine | 2026 | 2028 | N/A | Annually | 2026 | 2026 | 2026 | N/A |
| Graceland/Rodeo Flats | 2026 | 2028 | 2034 | Annually | 2028 | 2027 | 2027 | N/A |
| Rozet Ranchettes | 2026 | Annually | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| School Creek Mine | 2026 | 2026 | N/A | Annually | 2027 | 2027 | 2027 | Annually |
| Section 4 | 2026 | 2026 | 2031 | Annually | 2028 | 2027 | 2027 | N/A |
| Sleepy Hollow | Annually | 2026 | 2028/34 | Annually | 2027 | 2026 | 2026 | N/A |
| Southfork | 2026 | 2027 | 2030 | Annually | 2028 | 2027 | 2027 | N/A |
| Southside | 2026 | 2027 | N/A | N/A | N/A | N/A | N/A | N/A |
| Stone Gate | 2026 | 2028 | 2031 | Annually | 2028 | 2027 | 2027 | N/A |
| Town of Hulett | 2026 | 2026 | 2028 | Annually | 2026 | 2027 | 2027 | N/A |
| Town of Pinehaven | 2026 | Annually | 2027 | Annually | 2026 | 2027 | 2026 | N/A |
| Travelodge/Penny’s Diner | 2026 | 2027 | N/A | Annually | 2027 | 2026 | 2026 | N/A |
| Vista West | 2026 | 2028 | 2031 | Annually | 2026 | 2027 | 2027 | N/A |
| Ward Creek | 2027 | 2026 | 2028 | Annually | 2027 | 2026 | 2026 | N/A |
| Westview | 2026 | 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| Wyodak Mine | 2026 | 2028 | N/A | Annually | 2026 | 2027 | 2026 | N/A |
| Hidden Hills MHP | N/A | 2028 | N/A | N/A | N/A | N/A | N/A | N/A |
| Green Valley Village | N/A | 2028 | N/A | N/A | N/A | N/A | N/A | N/A |
| Terrace Estates | N/A | 2028 | N/A | N/A | N/A | N/A | N/A | N/A |
| Terrace Estates II | N/A | 2028 | N/A | N/A | N/A | N/A | N/A | N/A |

